Physical & Performance |
|
| Unit dimensions, WxHxD: | 4.8″W x 2.9″H x .6″D (12.1 x 7.6 x 1.5 cm) |
| Display size, WxH: | 3.81″W x 2.25″H (9.7 x 5.7 cm); 4.3″ diag (10.9 cm) |
| Display resolution, WxH: | 480 x 272 pixels |
| Display type: | WQVGA color TFT with white backlight |
| Weight: | 5.7 ounces (161.6 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 4 hours |
| Headphone jack/audio line-out: | no |
| High-sensitivity receiver: | yes |
| Waterproof: | no |
Maps & Memory |
|
| Preloaded street maps: | yes |
| Includes lifetime map updates: | yes |
| nüMaps Guarantee: | yes |
| 3-D terrain view: | no |
| 3-D buildings and landmarks view: | no |
| Built-in memory: | internal solid state |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 0 |
Features & Benefits |
|
| Drive stress-free. Save time and money. | |
| Voice prompts (e.g. “Turn right in 500 ft.”): | yes (internal speaker) |
| Speaks street names (e.g. “Turn right ON ELM STREET in 500 ft.”): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Traffic compatible (routes around traffic with a receiver and subscription): | yes (receiver and lifetime traffic included) |
| Lifetime traffic updates (receive free lifetime traffic updates): | yes |
| Lane assist (guides to proper lane for navigation): | yes |
| Junction view (displays junction signs): | yes |
| myTrends™ (predicts your routes): | no |
| trafficTrends™ (calculates routes based on predicted traffic flow): | no |
| ecoRoute™ (calculates a more fuel-efficient route): | yes |
| Auto sort multiple destinations (provides most direct route): | no |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Garmin nüLink! services: (receive accurate real-time travel information): | no |
| XM® compatible for U.S: | no |
| Navigate safely and easily. | |
| Bluetooth® wireless technology: | yes |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate™ (marks position when removed from windshield mount): | no |
| Enhanced pedestrian navigation (guides you as you walk around town): | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| Exit services (tells you approaching services on highway): | no |
| Custom POIs (ability to add additional points of interest): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | yes |
| Alarm clock: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Enjoy the drive and customize. | |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | yes |
| Picture viewer: | yes |
| MP3 player: | no |
| Audio book player: | no |
Additional
| This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
What’s in the Box:
- nüvi 1390
- Preloaded City Navigator® NT North America (U.S. and Canada)
- Lifetime maps¹ and traffic² (indicated by “LMT” after model number on the box)
- FM traffic receiver with vehicle power cable
- Vehicle suction cup mount³
- USB cable
- Quick start manual




Đánh giá
Chưa có đánh giá nào.